Top 100

Number: Fillum: Points: Baz And Gaz Choices:
1 The Shawshank Redemption 1994 497.0
1 The Godfather 1972 497.0 Gaz:
3 Pulp Fiction 1994 494.0 coming soon
4 Goodfellas 1990 490.5
5 IJ: Raiders Of The Lost Ark 1981 489.3
6 Fight Club 1999 488.0
7 Casablanca 1942 486.5
8 Apocalypse Now 1979 480.0
9 Lord Of The Rings Trilogy 2003-05 478.0
10 Schindlers List 1993 475.5
11 Dr Strangelove 1964 475.0
12 Taxi Driver 1976 474.0
13 Citizen Kane 1941 472.0
14 The Usual Suspects 1995 469.0
15 Star Wars Original Trilogy 1977-83 469.0
16 Terminator 2: Judgement Day 1991 468.7
17 Psycho 1960 467.0
18 The Matrix 1999 467.0
19 Chinatown 1974 466.5
20 The Third Man 1949 463.5
21 12 Angry Men 1957 460.5
22 Vertigo 1958 460.0
23 Alien 1979 459.5
24 Raging Bull 1980 458.5
25 One Flew Over The Cukoo’s Nest 1975 457.7
26 Singin In The Rain 1952 457.5 Baz: Listing: Movie Points:
27 Sunset Boulevard 1950 457.0 1 Terminator 2: Judgement Day 16 85
28 A Clockwork Orange 1971 457.0 2 Forrest Gump 58 43
29 Lawrence Of Arabia 1962 453.5 3 Lord Of The Rings Trilogy 9 92
30 American Beauty 1999 453.3 4 Star Wars Original Trilogy 15 86
31 Aliens 1986 453.0 5 Bourne Trilogy U 0
32 The Apartment 1960 451.0 6 The Sixth Sense 99 2
33 2001: A Space Oddyssey 1968 449.5 7 The Shawshank Redemption 1 100
34 The Shining 1980 447.5 8 Fight Club 6 95
35 Some Like It Hot 1959 447.0 9 The Godfather 1 100
36 Jaws 1975 445.5 10 Donnie Darko 40 61
37 Rear Window 1964 441.5 11 American Beauty 30 71
38 The Treasure Of The Sierra Madre 1948 438.0 12 The Fifth Element U 0
39 North By Northwest 1959 438.0 13 The Ususal Suspects 14 87
40 Donnie Darko 2001 438.0 14 Lethal Weapon U 0
41 Back To The Future 1985 438.0 15 IJ: The Raiders Of The Lost Ark 5 96
42 Blade Runner 1982 436.5 16 Of Mice And Men U 0
43 Eternal Sunchine Of The Spotless Mind 2004 435.0 17 One Flew Over The Cuckoo’s Nest 25 76
44 On The waterfront 1954 428.0 18 Ghostbusters U 0
45 Silence Of The Lambs 1991 427.0 19 V For Vendetta U 0
46 LA Confidential 1997 426.5 20 What Dreams May Come U 0
47 Die Hard 1988 424.5 Movie Buff Score: 994
48 Se7en 1995 417.5
49 DReservoir dogs 1992 417.5
50 The Great Escape 1963 415.0
51 Heat 1995 414.0
52 Kind Hearts And Coronets 1949 413.5
53 Double Indemnity 1944 411.0
54 Oldboy 2003 410.0
55 Butch Cassidy And The Sundance Kid 1969 410.0
56 Once Upon A Time In America 1984 408.0
57 The Dark Knight 1007 408.0
58 Forrest Gump 1994 405.7
59 City Of God 2002 404.0
60 The Big Lebowski 1998 403.5
61 Gone With The Wind 1939 402.0
62 Memento 2000 401.0
63 Annie Hall 1977 401.0
64 8 1/2 1963 400.0
65 Touch Of Evil 1958 398.5
66 Saving Private Ryan 1998 394.0
67 The Graduate 1967 391.5
68 Amadeus 1984 391.0
69 Yojimbo 1961 390.0
70 The Sting 1973 390.0
71 It’s A Wonderful Life 1946 388.0
72 To Kill A Mockingbird 1962 387.0
73 Paths Of Glory 1957 387.0
74 Stand By Me 1986 385.5
75 The Bridge On The River Kwai 1957 385.5
76 Amelie 1999 380.5
77 The Departed 2006 372.5
78 M 1931 372.0
79 Cool Hand Luke 1967 371.5
80 The Wild Bunch 1969 371.0
81 There Will Be Blood 2007 371.0
82 Notorious 1946 370.5
83 Leon 1994 370.5
84 Unforgiven 1992 366.0
85 Gladiator 2000 366.0
86 Toy Story 1995 362.5
87 His Girl Friday 1940 361.0
88 The Hustler 1961 359.0
89 The Princess Bride 1987 354.0
90 The Wizard Of Oz 1939 353.5
91 Rosemary’s Baby 1966 353.5
92 Requiem For A Dream 2000 350.0
93 Harvey 1950 349.5
94 Manhattan 1979 347.0
95 The Conversation 1974 345.5
96 Spartacus 1960 343.5
97 Magnolia 1999 342.0
98 Fargo 1996 342.0
99 The Sixth Sense 1999 341.7
100 Duck Soup 1933 336.5
 

Plugin by: Watch Movies Online